Rotary Hydraulic Cylinder M1878

Rotary Hydraulic Cylinder M1878
Rotary Hydraulic Cylinder M1878 Rotary Hydraulic Cylinder M1878 Rotary Hydraulic Cylinder M1878

Thông tin chi tiết

High Speed Through-hole Rotary Hydraulic Cylinder

Rotary Hydraulic Cylinder M1878

 

High Speed Through-hole Rotary Hydraulic Cylinder

SPEC Piston Piston Area Max. Draw Bar Force Piston Max. Max. Moment Weight Total
Model Dia. (cm2) KN(kgf) Stroke Operating Speed Of Inertia (kg) Leakage
  (mm) Push Side / Pull Side Push Side / Pull Side (mm) Pressure (r.p.m.) I   L/min
          MPa   (kg‧m2 )    
          (kgf / cm2)        
M0926 90 53.2/48.3 19.9(2029)/ 18(1835) 10 4.0(40.8) 8000 0.006 5.7 3
M0928 90 53.2/48.3 19.9(2029)/ 18(1835) 10 4.0(40.8) 8000 0.006 5.5 3
M1036 105 71/68.5 26(2651)/ 25(2549) 15 4.0(40.8) 8000 0.011 8.6 3
M1038 105 71/66 26(2651)/ 24.5(2498) 15 4.0(40.8) 8000 0.011 8.5 3
M1236 125 100/89 38(3875)/ 33(3365) 15 4.0(40.8) 7000 0.019 13 3
M1246 125 100/89 38(3875)/ 33(3365) 15 4.0(40.8) 7000 0.019 12 3
M1546 155 161/154 60(6118)/ 57.8(5894) 22 4.0(40.8) 6200 0.056 18 3.9
M1552 155 161/150 60(6118)/ 56(5710) 22 4.0(40.8) 6200 0.052 16.8 3.9
M1768 175 184/183 69.3(7067)/ 69(7036) 25 4.0(40.8) 4700 0.096 27.5 4.2
M1870 180 198/183 74(7546)/ 69(7036) 25 4.0(40.8) 4700 0.095 26.5 4.2
M1875 180 198/183 74(7546)/ 69(7036) 25 4.0(40.8) 4700 0.095 26 4.2
M1878 180 198/183 74(7546)/ 69(7036) 25 4.0(40.8) 4700 0.095 25.5 4.2
M2078 205 262/234 98(9993)/ 88(8973) 23 4.0(40.8) 3800 0.15 36.5 4.5
M2085 205 252/234 94(9585)/ 88(8973) 30 4.0(40.8) 3800 0.15 37.5 4.5
M2091 205 252/234 94(9585)/ 88(8973) 30 4.0(40.8) 3800 0.15 37 4.5
M2511S 250 348/336 124(12644)/ 120(12236) 23 4.0(40.8) 2800 0.41 53 7

 

Sản phẩm khác

back-to-top.png
Model
A1 B1 C1 E1 F1 G1 H1 J1 K1
M0926 9 108 25 8-M6x10 6-M8x15 110 76 58 44
M0928 9 108 25 8-M6x10 6-M8x15 110 76 58 44
M1036 11 120.5 25 6-M5x10 6-M10x17 126 88 68 53
M1038 11 120.5 25 6-M5x10 6-M10x17 126 88 68 53
M1236 11 126.5 25 6-M6x12 12-M10x20 135 98 76 47
M1246 11 126.5 30 6-M6x12 12-M10x20 135 98 76 47
M1546 11 133.5 30 6-M6x12 12-M10x20 145 110 86 47
M1552 11 133.5 30 6-M6x12 12-M10x20 145 110 86 47
M1768 17.5 152.5 35 6-M6x12 12-M10x20 166 155 101 47
M1870 17.5 152.5 35 6-M6x12 12-M10x20 166 155 101 47
M1875 17.5 152.5 35 6-M6x12 12-M10x20 166 155 101 47
M1878 17.5 152.5 35 6-M6x12 12-M10x20 166 155 101 47
M2078 21 166.5 35 6-M6x12 12-M12x24 182 165 110 47
M2085 21 166.5 35 6-M6x12 12-M12x24 182 165 110 47
M2091 21 166.5 35 6-M6x12 12-M12x24 182 165 110 47
M2511 27 184.5 45 6-M6x12 12-M16x32 197 206 129 55
M2511S 21 169.5 45 6-M6x12 12-M16x32 192 206 132 55
Model
C D E F G H J K L
M0926 120 100 80 65 44 M34x1.5 26 25 63
M0928 120 100 80 65 44 M38x1.5 28 25 63
M1036 136 115 100 65 48 M42x1.5 36 32 71
M1038 136 115 100 65 50 M44x1.5 38 32 71
M1236 155 130 100 80 65 M42x1.5 36 36 76
M1246 155 130 100 80 65 M55x2 46 36 76
M1546 190 170 130 85 65 M55x2 46 36 84
M1552 190 170 130 85 70 M60x2 52 36 84
M1768 215 190 160 120 85 M75x2 68 36 95
M1870 215 190 160 120 95 M78x2 70 36 95